Gunung Kinabalu Prayer Times Today
· 16 Rabi al-thani 1448 H
Prayer times in Gunung Kinabalu (JAKIM zone SBH06): Fajr 04:54, Dhuhr 12:06, Asr 15:18, Maghrib 18:15 and Isha 19:17.
Official JAKIM e-Solat timetable for Gunung Kinabalu, Sabah, zone SBH06. All times are Malaysia Time (UTC+8).
| Prayer | Time |
|---|---|
| Imsak | 04:44 |
| Fajr | 04:54 |
| Sunrise | 05:54 |
| Dhuha | 06:22 |
| Dhuhr | 12:06 |
| Asr | 15:18 |
| Maghrib | 18:15 |
| Isha | 19:17 |
Friday: the Dhuhr time is when Dhuhr enters. Confirm khutbah and iqamah times with your mosque; the entry time is not an iqamah schedule.
Gunung Kinabalu prayer times for the next 7 days
JAKIM zone SBH06. Fridays are highlighted; today is marked.
| Date | Hijri | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 15 Rabi al-thani | 04:44 | 04:54 | 05:54 | 06:22 | 12:07 | 15:18 | 18:16 | 19:17 | |
| 16 Rabi al-thani | 04:44 | 04:54 | 05:54 | 06:22 | 12:06 | 15:18 | 18:15 | 19:17 | |
| 17 Rabi al-thani | 04:43 | 04:53 | 05:54 | 06:22 | 12:06 | 15:18 | 18:15 | 19:16 | |
| 18 Rabi al-thani | 04:43 | 04:53 | 05:54 | 06:22 | 12:06 | 15:18 | 18:14 | 19:16 | |
| 19 Rabi al-thani | 04:43 | 04:53 | 05:54 | 06:22 | 12:05 | 15:18 | 18:14 | 19:15 | |
| 20 Rabi al-thani | 04:43 | 04:53 | 05:53 | 06:21 | 12:05 | 15:18 | 18:13 | 19:15 | |
| 21 Rabi al-thani | 04:43 | 04:53 | 05:53 | 06:21 | 12:05 | 15:18 | 18:13 | 19:14 | |
| 22 Rabi al-thani | 04:42 | 04:52 | 05:53 | 06:21 | 12:04 | 15:18 | 18:12 | 19:14 | |
| 23 Rabi al-thani | 04:42 | 04:52 | 05:53 | 06:21 | 12:04 | 15:18 | 18:12 | 19:13 | |
| 24 Rabi al-thani | 04:42 | 04:52 | 05:53 | 06:21 | 12:04 | 15:18 | 18:11 | 19:13 | |
| 25 Rabi al-thani | 04:42 | 04:52 | 05:53 | 06:21 | 12:03 | 15:19 | 18:11 | 19:13 | |
| 26 Rabi al-thani | 04:42 | 04:52 | 05:53 | 06:21 | 12:03 | 15:19 | 18:10 | 19:12 | |
| 27 Rabi al-thani | 04:42 | 04:52 | 05:52 | 06:20 | 12:03 | 15:19 | 18:10 | 19:12 | |
| 28 Rabi al-thani | 04:41 | 04:51 | 05:52 | 06:20 | 12:03 | 15:19 | 18:09 | 19:11 | |
| 29 Rabi al-thani | 04:41 | 04:51 | 05:52 | 06:20 | 12:02 | 15:19 | 18:09 | 19:11 | |
| 1 Jumada al-awwal | 04:41 | 04:51 | 05:52 | 06:20 | 12:02 | 15:19 | 18:09 | 19:11 | |
| 2 Jumada al-awwal | 04:41 | 04:51 | 05:52 | 06:20 | 12:02 | 15:19 | 18:08 | 19:10 | |
| 3 Jumada al-awwal | 04:41 | 04:51 | 05:52 | 06:20 | 12:02 | 15:19 | 18:08 | 19:10 | |
| 4 Jumada al-awwal | 04:41 | 04:51 | 05:52 | 06:20 | 12:01 | 15:19 | 18:07 | 19:10 | |
| 5 Jumada al-awwal | 04:41 | 04:51 | 05:52 | 06:20 | 12:01 | 15:19 | 18:07 | 19:09 | |
| 6 Jumada al-awwal | 04:41 | 04:51 | 05:52 | 06:20 | 12:01 | 15:19 | 18:07 | 19:09 | |
| 7 Jumada al-awwal | 04:40 | 04:50 | 05:52 | 06:20 | 12:01 | 15:19 | 18:06 | 19:09 | |
| 8 Jumada al-awwal | 04:40 | 04:50 | 05:52 | 06:20 | 12:00 | 15:19 | 18:06 | 19:08 |
Questions about prayer times in Gunung Kinabalu
What time is Fajr (Subuh) in Gunung Kinabalu today?
On Monday, 28 September 2026, Fajr in Gunung Kinabalu (JAKIM zone SBH06) begins at 04:54 Malaysia time. Imsak is at 04:44 and sunrise (syuruk) at 05:54.
What time are Dhuhr and Asr in Gunung Kinabalu today?
Dhuhr (Zohor) begins at 12:06 and Asr (Asar) at 15:18 on Monday, 28 September 2026.
What time is Maghrib (iftar) in Gunung Kinabalu today?
Maghrib begins at 18:15 on Monday, 28 September 2026. During Ramadan this is the time to break the fast in zone SBH06.
What time is Isha (Isyak) in Gunung Kinabalu today?
Isha begins at 19:17 on Monday, 28 September 2026.
What are the prayer times in Gunung Kinabalu tomorrow?
On Tuesday, 29 September 2026: Imsak 04:43, Fajr 04:53, Dhuhr 12:06, Asr 15:18, Maghrib 18:15, Isha 19:16.
Which JAKIM prayer zone is Gunung Kinabalu in?
Gunung Kinabalu, Sabah uses JAKIM zone SBH06.
Are these the azan or iqamah times at mosques in Gunung Kinabalu?
They are JAKIM's prayer entry times, when the azan is normally called. Iqamah (the start of congregational prayer) is set by each mosque, usually a few minutes later.
Source: JAKIM e-Solat · zone SBH06 · generated Monday, 28 September 2026
Your local timetable
Imsak, sunrise, iftar and mosque times in Gunung Kinabalu
Use zone SBH06 for Gunung Kinabalu, Sabah. All times are in Malaysia Time (MYT, UTC+8). Check the date before using or sharing a timetable.
Looking for imsak, sahur or sunrise? Understand imsak and Fajr and syuruk and Dhuha.
The timetable gives prayer entry times. Confirm congregation times with your mosque. Azan and iqamah explained.
Embed on your site
Embed prayer times on your website with a simple code snippet.
<iframe src="https://waktusolatmalaysia.org/widget/SBH06" width="320" height="420" style="border:0;border-radius:16px" loading="lazy" title="Waktu Solat SBH06"></iframe>